picture

IEEE ICMA 2024
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Red font:      No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Beijing Time (UTC+8)

MP1-1 430451 433461 432411 432241 433081 433511Aug.513:30 - 15:00
MP2-1 432741 433421 432951 433331 432001 433101Aug.515:15 - 16:45
MP3-1 434041 432961 432971 433351 433391 432611Aug.517:00 - 18:30
MP1-2 432151 432341 434181 431132 432021 433281Aug.513:30 - 15:00
MP2-2 434161 431281 432921 430541 432851 431701Aug.515:15 - 16:45
MP3-2 433071 432681 431881 433671 431871 433641Aug.517:00 - 18:30
MP1-3 433951 434141 432731 432631 430533 431561Aug.513:30 - 15:00
MP2-3 430841 431641 433111 433141 433291 432671Aug.515:15 - 16:45
MP3-3 430561 431201 431251 431381 433131 432371Aug.517:00 - 18:30
MP1-4 433651 431001 432211 432531 432551 432981Aug.513:30 - 15:00
MP2-4 433301 425831 431411 431511 430041 433831Aug.515:15 - 16:45
MP3-4 426912 430901 430911 432683 433311 433441Aug.517:00 - 18:30
MP1-5 433941 432752 432601 433711 430011 431571Aug.513:30 - 15:00
MP2-5 430031 433631 432031 430532 432381 433821Aug.515:15 - 16:45
MP3-5 433981 433621 433931 431471 431461 431441Aug.517:00 - 18:30
MP1-6 431031 431921 434021 431011 431321 432301Aug.513:30 - 15:00
MP2-6 430831 432091 434031 430961 431082 427261Aug.515:15 - 16:45
MP3-6 430391 430621 430671 430871 432931 425181Aug.517:00 - 18:30
MP1-7 430781 430641 433591 430801 431221 430061Aug.513:30 - 15:00
MP2-7 432871 430534 433431 432181 433801 433721Aug.515:15 - 16:45
MP3-7 433861 434081 430891 434201 430241 431271Aug.517:00 - 18:30
TA1-1 432691 432261 432321 433451  Aug.611:00 - 12:00
TP1-1 432571 431731 432251 431291 434011 431331Aug.613:30 - 15:00
TP2-1 432861 433681 431901 430582 430581 433261Aug.615:15 - 16:45
TP3-1 433381 432711 432271 431341 431211 Aug.617:00 - 18:30
TA1-2 432481 433881 431551 427471  Aug.611:00 - 12:00
TP1-2 431541 430761 431501 433701 433901 430722Aug.613:30 - 15:00
TP2-2 432491 432471 422421 432541 432651 433251Aug.615:15 - 16:45
TP3-2 430271 430651 431231 431861 432581 Aug.617:00 - 18:30
TA1-3 434101 433041 432501 431311  Aug.611:00 - 12:00
TP1-3 432431 431481 433781 431161 432191 433001Aug.613:30 - 15:00
TP2-3 430921 432591 431751 432171 431781 431761Aug.615:15 - 16:45
TP3-3 432641 431531 431601 431051 432811 Aug.617:00 - 18:30
TA1-4 432071 433321 431771 431431  Aug.611:00 - 12:00
TP1-4 431791 433512 432682 431661 431631 434221Aug.613:30 - 15:00
TP2-4 431851 431191 434461 432831 432441 433183Aug.615:15 - 16:45
TP3-4 433731 433771 432351 426951 432291 Aug.617:00 - 18:30
TA1-5 432421 430951 433031 433501  Aug.611:00 - 12:00
TP1-5 432781 433561 431032 430862 432791 432721Aug.613:30 - 15:00
TP2-5 430861 433271 433571 434251 425832 433471Aug.615:15 - 16:45
TP3-5 432761 432361 430501 431241 430211 Aug.617:00 - 18:30
TA1-6 432161 433871 433121 430941  Aug.611:00 - 12:00
TP1-6 433991 431621 430181 432941 431491 432661Aug.613:30 - 15:00
TP2-6 431181 430521 430631 430711 433091 420031Aug.615:15 - 16:45
TP3-6 431171 434231 434061 431521 430721 Aug.617:00 - 18:30
TA1-7 433611 433601 430021 430601  Aug.611:00 - 12:00
TP1-7 432821 433341 431821 431371 431651 433811Aug.613:30 - 15:00
TP2-7 433661 432841 432131 430723 433841 431611Aug.615:15 - 16:45
TP3-7 434211 433182 433231 433481 433211 Aug.617:00 - 18:30
MA1-P 434511 433791 430322 430611 430811 430321Aug.511:00 - 12:00
431131 431141 430791 431891 431911 431941
432051 432111 432141 434351 432221 432451
433233 432901 432911 433241 433581 434341
432331 434281 433921 433181 432281 433541
430381 434342 433232 433151 434381 426911
434431 434311 430821 434271 434391 434091
430531 432061 431931 433761 430981 
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) University of Electro-Communications University of Electronic Science and Technology of China JiLin University Tianjin University of Technology